d:
D:
B:

1600 серии

1600 серии

Описание

Внутренний зазор

A standard internal clearance (CN) is suitable for the operation of the bearing in case of ordinary temperatures and for customary fits. An increased internal clearance (C3) is recommendable in case of high temperature gradients between the rings or in case of fixing the bearing through a press fit.

Seals

Plastic seals (RS/2RS) have the optimum sealing action with increased friction. Metal seals (Z/ZZ) are suitable for higher speeds, but they have a limited sealing action as they seal contactless. Open, seal-less bearings are suitable for extremely high speeds and - furthermore - they can be regreased easily. However, they are more susceptible to soiling.


ВыбратьЗапросОбозначение подшипникаРазмер (мм)Грузоподъемность (кН)Номинальная скорость (об / мин)Вес
открытоRSZZdDBrs minCrКорСмазкаМасло(Кг)
16001 16001 RS 16001 ZZ 12 28 7 0.3 5.1 2.39 26000 30000 0.019
16002 16002 RS 16002 ZZ 15 32 8 0.3 5.6 2.83 22000 26000 0.025
16003 16003 RS 16003 ZZ 17 35 8 0.3 6.8 3.35 20000 24000 0.032
16004 16004 RS 16004 ZZ 20 42 8 0.3 7.9 4.5 18000 21000 0.051
16005 16005 RS 16005 ZZ 25 47 8 0.3 8.35 5.1 15000 18000 0.06
16006 16006 RS 16006 ZZ 30 55 9 0.3 11.2 7.35 13000 15000 0.091
16007 16007 RS 16007 ZZ 35 62 9 0.3 11.7 8.2 12000 14000 0.11
16008 16008 RS 16008 ZZ 40 68 9 0.3 12.6 9.65 10000 12000 0.125
16009 16009 RS 16009 ZZ 45 75 10 0.6 12.9 10.5 9000 11000 0.171
16010 16010 RS 16010 ZZ 50 80 10 0.6 13.2 11.3 8400 9800 0.18
16011 16011 RS 16011 ZZ 55 90 11 0.6 18.6 15.3 7700 9000 0.258
16012 16012 RS 16012 ZZ 60 95 11 0.6 20 17.5 7000 8300 0.283
16013 16013 RS 16013 ZZ 65 100 11 0.6 20.5 18.7 6500 7700 0.307
16014 16014 RS 16014 ZZ 70 110 13 0.6 24.4 22.6 6100 7100 0.441
16015 16015 RS 16015 ZZ 75 115 13 0.6 25 24 5700 6700 0.464
16016 16016 RS 16016 ZZ 80 125 14 0.6 25.4 25.1 5300 6200 0.597
16017 16017 RS 16017 ZZ 85 130 14 0.6 25.9 26.2 5000 5900 0.626
16018 16018 RS 16018 ZZ 90 140 16 1 33.5 33.5 4700 5600 0.848
16019 16019 RS 16019 ZZ 95 145 16 1 34.5 35 4500 5300 0.885
16020 16020 RS 16020 ZZ 100 150 16 1 35 36.5 4200 5000 0.91
16021 16021 RS 16021 ZZ 105 160 18 1 52 50.5 4000 4700 1.2
16022 16022 RS 16022 ZZ 110 170 19 1 57.5 56.5 3800 4500 1.46
16024 16024 RS 16024 ZZ 120 180 19 1 63 63.5 3500 4100 1.56
16026 16026 RS 16026 ZZ 130 200 22 1.1 80 79.5 3200 3800 2.31
16028 16028 RS 16028 ZZ 140 210 22 1.1 82 85 3000 3500 2.45
16030 16030 RS 16030 ZZ 150 225 24 1.1 96.5 101 2800 3200 3.07
16032 16032 RS 16032 ZZ 160 240 25 1.5 99 108 2600 3000 3.64
16034 16034 RS 16034 ZZ 170 260 28 1.5 119 128 2400 2800 4.93
16036 16036 RS 16036 ZZ 180 280 31 2 117 134 2300 2700 6.49
16038 16038 RS 16038 ZZ 190 290 31 2 134 156 2100 2500 6.77
Назад12Вперед