d:
D:
B:

3000A серии

3000A серии

Описание

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


ВыбратьЗапросОбозначениеОсновные размеры (мм)Базовая грузоподъемность (кН)Ограниченная скорость (об / мин)Вес
dDBДинамический (Cr)Статический (Кор)СмазкаМасло(кг)
3000A 10 26 12 5.5 3.2 18000 23000 0.022
3200A 10 30 14.3 7.5 4.3 16000 21000 0.05
3001A 12 28 12 6.1 3.7 17000 22000 0.025
3201A 12 32 15.9 9 4.9 14000 19000 0.058
3002A 15 32 13 8.5 5.4 14500 18000 0.036
3202A 15 35 15.9 10 6 11000 16000 0.066
3302A 15 42 19 14 8 10000 15000 0.13
3003A 17 35 14 9 6 12500 16000 0.042
3203A 17 40 17.5 12.7 7.8 9000 14000 0.096
3303A 17 47 22.2 17.3 10.4 8000 12000 0.18
3804A 20 32 10 4.9 3.9 13000 14300 0.02
3904A 20 37 13 9.3 6.6 12000 13200 0.046
3004A 20 42 16 14.2 9.6 11000 13000 0.08
3204A 20 47 20.6 19 12.1 8000 12000 0.16
3304A 20 52 22.2 19 12.3 8500 12000 0.22
3805A 25 37 10 5.5 4.9 11500 12700 0.025
3905A 25 42 13 9.6 7.5 11000 12300 0.062
3005A 25 47 16 15.2 11 9500 12000 0.1
3205A 25 52 20.6 20.6 13.9 7500 10000 0.19
3305A 25 62 25.4 27.6 17.8 7500 10000 0.367
3806A 30 42 10 5.7 5.6 10000 11500 0.03
3906A 30 47 13 9.9 8.3 9500 10500 0.095
3006A 30 55 19 20.3 15.5 8000 10000 0.16
3206A 30 62 23.8 25.7 18.5 6300 8500 0.31
3306A 30 72 30.2 37.2 25.9 6000 8000 0.59
3807A 35 47 10 6.1 6.2 8500 10000 0.035
3907A 35 55 15 12.9 11.3 8000 9500 0.138
3007A 35 62 20 24.2 20.4 6500 8500 0.24
3207A 35 72 27 30.4 23.5 5600 7500 0.51
3307A 35 80 34.9 46.1 35.3 5300 7000 0.82
Назад123Вперед