d:
D:
B:

6200 серии

6200 серии

Описание

Особенность этой серии

Main dimensions according to DIN 625-1. Ball bearings of the 62 light series support relatively high radial load-ratings despite their reduced weight. Compared to deep groove ball bearings of the 63 and 64 series they require a smaller installation space at the same inside diameter by their relatively small outside diameter and allow slightly higher speeds furthermore.

Internal clearance

A standard internal clearance (CN) is suitable for the operation of the bearing in case of ordinary temperatures and for customary fits. An increased internal clearance (C3) is recommendable in case of high temperature gradients between the rings or in case of fixing the bearing through a press fit.

Seals

Plastic seals (RS/2RS) have the optimum sealing action with increased friction. Metal seals (Z/ZZ) are suitable for higher speeds, but they have a limited sealing action as they seal contactless. Open, seal-less bearings are suitable for extremely high speeds and - furthermore - they can be regreased easily. However, they are more susceptible to soiling.


ВыбратьЗапросОбозначение подшипникаРазмер (мм)Грузоподъемность (кН)Номинальная скорость (об / мин)Вес
открытоRSZZdDBrs minCrКорСмазкаМасло(Кг)
6200 6200 RS 6200 ZZ 10 30 9 0.6 5.1 2.39 25000 30000 0.032
6201 6201 RS 6201 ZZ 12 32 10 0.6 6.1 2.75 22000 26000 0.037
6202 6202 RS 6202 ZZ 15 35 11 0.6 7.75 3.6 19000 23000 0.045
6203 6203 RS 6203 ZZ 17 40 12 0.6 9.6 4.6 18000 21000 0.066
6204 6204 RS 6204 ZZ 20 47 14 1 12.8 6.65 16000 18000 0.106
6205 6205 RS 6205 ZZ 25 52 15 1 14 7.85 13000 15000 0.128
6206 6206 RS 6206 ZZ 30 62 16 1 19.5 11.3 11000 13000 0.199
6207 6207 RS 6207 ZZ 35 72 17 1.1 25.7 15.3 9800 11000 0.288
6208 6208 RS 6208 ZZ 40 80 18 1.1 29.1 17.8 8700 10000 0.366
6209 6209 RS 6209 ZZ 45 85 19 1.1 32.5 20.4 7800 9200 0.398
6210 6210 RS 6210 ZZ 50 90 20 1.1 35 23.2 7100 8300 0.454
6211 6211 RS 6211 ZZ 55 100 21 1.5 43.5 29.2 6400 7600 0.601
6212 6212 RS 6212 ZZ 60 110 22 1.5 52.5 36 6000 7000 0.783
6213 6213 RS 6213 ZZ 65 120 23 1.5 57.5 40 5500 6500 0.99
6214 6214 RS 6214 ZZ 70 125 24 1.5 62 44 5100 6000 1.07
6215 6215 RS 6215 ZZ 75 130 25 1.5 66 49.5 4800 5600 1.18
6216 6216 RS 6216 ZZ 80 140 26 2 72.5 53 4500 5300 1.4
6217 6217 RS 6217 ZZ 85 150 28 2 83.5 64 4200 5000 1.79
6218 6218 RS 6218 ZZ 90 160 30 2 96 71.5 4000 4700 2.15
6219 6219 RS 6219 ZZ 95 170 32 2.1 109 82 3700 4400 2.62
6220 6220 RS 6220 ZZ 100 180 34 2.1 122 93 3500 4200 3.14
6221 6221 RS 6221 ZZ 105 190 36 2.1 133 105 3400 4000 3.7
6222 6222 RS 6222 ZZ 110 200 38 2.1 144 117 3200 3800 4.36
6224 6224 RS 6224 ZZ 120 215 40 2.1 155 131 2900 3400 5.15
6228 6228 RS 6228 ZZ 140 250 42 3 166 150 2500 2900 7.57
6232 6232 RS 6232 ZZ 160 290 48 3 185 186 2100 2500 11.7
6234 6234 RS 6234 ZZ 170 310 52 4 212 223 20000 2400 14.5
6236 6236 RS 6236 ZZ 180 320 52 4 227 241 19000 22000 15.1
6238 6238 RS 6238 ZZ 190 340 55 4 255 281 18000 21000 18.2
6244 6244 RS 6244 ZZ 220 400 65 4 297 365 15000 18000 30.2
Назад12Вперед